Solved
Talk to Sales: 877-683-3280
Hours
Mon - Fri, 5am - 6pm PST
Sat - Sun, 7am - 4pm PST
Sat - Sun, 7am - 4pm PST
That makes more sense. Here is the journal entry:
| Debit | Credit | |
| New Vehicle | 49,193.85 | |
| Loan Payable (old loan) | 59,374.07 | |
| Accumulated Depreciation | 104,199.88 | |
| Old Vehicle | 104,199.88 | |
| Loan payable (new loan) | 57,567.92 | |
| Gain on Sale of Asset | 51,000.00 |
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.